Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2019-2020
Name | Finance 20/11/19 | Pay Review 20/11/19 | Full Governing Body 28/10/19 | Hearings & First 12/03/20 | FGB 12/03/20 | Finance 08/07/20 | FGB 02/07/20 |
---|---|---|---|---|---|---|---|
Mrs Teresa Nixon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Catherine Hughes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Julia Watson | ✓ | n/a | ✓ | - | ✓ | ✓ | ✓ |
Ms Sonia Bell | n/a | n/a | ✓ | - | ✓ | - | ✓ |
Mrs Jean Dodds | n/a | n/a | A/A | - | - | - | ✓ |
Mrs Sarah Hughes | n/a | ✓ | ✓ | - | ✓ | - | ✓ |
Mrs Carol Foster | n/a | n/a | ✓ | ✓ | ✓ | - | ✓ |
Mrs Sarah Golightly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr Keith Porter | - | - | - | - | - | - | ✓ |
Record of Attendance 2018-2019
Name | Finance Committee 18.10.18 | Full Governing Body 22.11.18 | Finance Committee 14.03.19 | Full Governing Body 14.03.19 |
---|---|---|---|---|
Mrs Teresa Nixon | / | / | / | / |
Mrs Beverley Ramage | A/A | A/A | A/A | / |
Mrs Catherine Hughes | / | / | / | / |
Miss Julia Watson | / | / | / | / |
Mrs Jean Dodds | X | / | X | / |
Mrs Joanne Sales | X | X | X | X |
Mrs Kelly Oliver | X | X | X | X |
Mrs Carol Foster | X | / | X | / |
Mrs Sarah Golightly | / | / | / | / |
Mrs Sarah Hughes | X | / | X | / |
Ms Sonia Bell | X | / | X | / |
Record of Attendance 2017-2018
Name | Governor Network Meeting 16.10.17 | Full Governing Body 24.11.17 | Hearings & First Committee 24.11.17 | Finance Committee 15.03.18 | Full Governing Body 15.03.18 | Full Governing Body 22.06.18 |
---|---|---|---|---|---|---|
Mrs Teresa Nixon | / | / | / | A/A | A/A | / |
Mrs Beverley Ramage | A/A | A/A | X | / | / | / |
Mrs Catherine Hughes | / | / | / | / | / | / |
Miss Julia Watson | X | / | X | / | / | / |
Mrs Jean Dodds | X | / | X | X | / | / |
Mrs Joanne Sales | A/A | A/A | / | X | X | X |
Mrs Kelly Oliver | / | / | / | X | / | X |
Mrs Carol Foster | A/A | / | A/A | X | / | / |
Mrs Sarah Golightly | X | X | X | X | X | / |
Mrs Sarah Hughes | X | X | X | X | X | X |
Ms Sonia Bell | X | X | X | X | X | X |